Here you can find a selection of maps/routes to help with your training. With the Garmin Connect links below, you can view the route, elevation profile and even download back to GPS watches (GPX format) to follow.
If you have a Garmin Connect account that you use to log your runs (it’s free to do), come and join the BPJ Garmin Connect group and share your routes or send your TCX/GPX files to us.
Distance | Elevation Gain | Start | Description | Garmin Connect |
---|---|---|---|---|
4.76 mi | 290 ft | Mug House | Thursday night run | View route |
4.92 mi | 157 ft | Perdiswell | View route | |
5.61 mi | 280 ft | Perdiswell | View route | |
5.33 mi | 220 ft | Perdiswell | View route | |
5.16 mi | 211 ft | Perdiswell | View route | |
5.40 mi | 212 ft | Perdiswell | View route | |
3.01 mi | 119 ft | Perdiswell | View route | |
20.23 mi | 916 ft | Perdiswell | Taken from a Sunday run | View route |
19.91 mi | 902 ft | Perdiswell | Taken from a Sunday run | View route |
18.24 mi | 729 ft | Perdiswell | Taken from a Sunday run | View route |
15.81 mi | 637 ft | Perdiswell | Taken from a Sunday run | View route |
15.45 mi | 672 ft | Perdiswell | Taken from a Sunday run | View route |
14.68 mi | 637 ft | Perdiswell | Taken from a Sunday run | View route |
14.41 mi | 569 ft | Perdiswell | Taken from a Sunday run | View route |
14.41 mi | 692 ft | Perdiswell | Taken from a Sunday run | View route |
14.09 mi | 592 ft | Perdiswell | Taken from a Sunday run | View route |
13.94 mi | 637 ft | Perdiswell | Taken from a Sunday run | View route |
13.29 mi | 561 ft | Perdiswell | Taken from a Sunday run | View route |
13.02 mi | 640 ft | Perdiswell | Taken from a Sunday run | View route |
12.59 mi | 626 ft | Perdiswell | Taken from a Sunday run | View route |
12.58 mi | 523 ft | Perdiswell | Taken from a Sunday run | View route |
11.96 mi | 618 ft | Perdiswell | Taken from a Sunday run | View route |
11.59 mi | 489 ft | Perdiswell | Taken from a Sunday run | View route |
11.41 mi | 577 ft | Perdiswell | Taken from a Sunday run | View route |
11.03 mi | 513 ft | Perdiswell | Taken from a Sunday run | View route |
11.03 mi | 495 ft | Perdiswell | Taken from a Sunday run | View route |
10.87 mi | 500 ft | Perdiswell | Taken from a Sunday run | View route |
10.73 mi | 550 ft | Perdiswell | Taken from a Sunday run | View route |
10.52 mi | 429 ft | Perdiswell | Taken from a Sunday run | View route |
10.46 mi | 534 ft | Perdiswell | Taken from a Sunday run | View route |
10.35 mi | 534 ft | Perdiswell | Taken from a Sunday run | View route |
10.07 mi | 419 ft | Perdiswell | Taken from a Sunday run | View route |
10.02 mi | 496 ft | Perdiswell | Taken from a Sunday run | View route |
10.01 mi | 429 ft | Perdiswell | Taken from a Sunday run | View route |
9.70 mi | 403 ft | Perdiswell | Taken from a Sunday run | View route |
9.49 mi | 469 ft | Perdiswell | Taken from a Sunday run | View route |
9.24 mi | 431 ft | Perdiswell | Taken from a Sunday run | View route |
9.01 mi | 323 ft | Perdiswell | Taken from a Sunday run | View route |
8.51 mi | 331 ft | Perdiswell | Taken from a Sunday run | View route |
7.94 mi | 375 ft | Perdiswell | Taken from a Sunday run | View route |
A big thank you to Stuart Wild who prepared the longer routes for the Sunday morning marathon training and thank you to Nick Adams who kindly sent the electronic files for these runs from his Garmin.
Important: Please be aware that distances are not accurate due to the accuracy of GPS devices and mapping software. These routes are for information purposes only, any use of these is entirely at your own risk, the club can not be held responsible for any problems. You should always be careful if any roads have been closed, or conditions make parts of the route dangerous (e.g. flooding, excessive mud, etc).