Champions race league
The BPJ champions league consists of a range of races, mostly local and low-cost, including many local parkruns throughout the calendar. Points are earned each race and prizes awarded at the end of the year. A big thank you to Lucy and Mat Capel who are currently managing the league.
Fixtures
Loading...
Latest league results
View the latest results with the links below. Please report any incorrect/missing results to us.
League rules
- For each race, the top finisher in each gender will be awarded 25 points, 2nd finisher 24 points and so on with every eligible member earning a minimum of 5 points per race.
- You can take part in as many of the races as you like, but only your highest 10 scores will count.
- New rule for 2024: Age-grading. This year age-grading will be applied to the results of each race. An age-factor based on competition rules published by World Masters Athletics, will be applied to adjust each runner’s result. Full details of this calculation, including some examples, is included in the Champions League tracker.
- Members may join at any point in the year but can only gain points for races once they have become a fully paid up Black Pear Jogger or requested to opt in to the league if a second claim.
- Eligible members don’t need to register to take part, they will be included automatically. Get in touch if you wish to be removed from the league.
- If you don’t renew your membership on time, only races while you are a fully paid up member of the league will count.
- Second claim members are welcome to take part in the league but must email [email protected] to opt in to the league. Only races after your 'opt in' email is received will count towards to the league.
- League results will be updated within a week of the official race results becoming available. Members can report incorrect/missing results.
- An additional 5 points can be gained per quarter by volunteering at a parkrun. If you volunteer at parkrun in all four quarters of the year you will receive an additional 5 points. To claim your volunteering points forward your 'Thank you for volunteering' email to [email protected]. Emails must be received within 1 week of the end of each quarter (and for Q4, by 1pm on the day of the BPJ Christmas party).
- Wild card - Each person in the league has one Wild Card that can be played once during the year. The Wild Card will double the points you receive on your nominated race. To play your Wild Card you must have emailed [email protected] the day before the race to say you wish to play your Wild Card. If you are then not able to attend the race your Wild Card is then lost and cannot be played at another event.
- Prizes will be awarded to the top 10 in each gender at the end of the league (usually at the Christmas party).
Previous years
Thank you to Peter Darwen, Sarah Morris, Mark Dillon and Ben Dillon who have taken on the administration of the league in recent years.
2023
Top 10 men
# | Name | Points |
---|---|---|
1 | Adam Knights | 300 |
2 | Jonathan Phillips | 283 |
3 | Rob Bowery | 272 |
4 | Howard Thompson | 266 |
5 | Steve Bradley | 257 |
6 | Keith Lawrence | 237 |
7 | Richard Drewett | 223 |
8 | Wayne Hartley | 221 |
9 | Bertie Ballinger | 209 |
10 | Matthew Capel | 201 |
2023
Top 10 women
# | Name | Points |
---|---|---|
1 | Isabel Alford | 298 |
2 | Alison Walker | 296 |
3 | Rachael Lewis | 280 |
4 | Lucy Capel | 267 |
5 | Deborah Band | 259 |
6 | Lucy Davison | 245 |
7 | Anya Lees | 237 |
8 | Kirsten Beard | 224 |
9 | Sarah Richards | 220 |
10 | Claire Shacklock | 185 |
2022
Top 10 men
# | Name | Points |
---|---|---|
1 | Rob Bowery | 272 |
2 | Jonathan Phillips | 271 |
3 | Adam Knights | 257 |
4 | Dale Bozward | 242 |
5 | Peter Darwen | 210 |
6 | Matthew Capel | 203 |
7 | Stuart Wakelam | 199 |
8 | Paul Naughton | 196 |
9 | Steve Bradley | 178 |
10 | Dave Williams | 122 |
2022
Top 10 women
# | Name | Points |
---|---|---|
1 | Alison Walker | 274 |
2 | Katie Gromski | 251 |
3 | Deborah Band | 238 |
4 | Anya Lees | 226 |
5 | Rachael Lewis | 203 |
6 | Tamara Cullen | 190 |
7 | Ewelina Skolimowska | 116 |
8 | Claire Shacklock | 85 |
9 | Avril Munday | 83 |
10 | Sarah Williams-Hubbard | 76 |
2019
Top 10 men
# | Name | Points |
---|---|---|
1 | Rob Bowery | 268 |
2 | Jeremy Jones | 262 |
3 | Ryan Little | 256 |
4 | Darren Mckay | 206 |
5 | Anthony Jones | 203 |
6 | Dave Shacklock | 186 |
7 | Matthew Capel | 172 |
8 | Phil Parkes | 157 |
9 | Ed Yau | 156 |
10 | Gerald Sanders | 151 |
2019
Top 10 women
# | Name | Points |
---|---|---|
1 | Megan Judge | 274 |
2 | Helen Ciancio | 269 |
3 | Lindsey Goodrum | 230 |
4 | Karen Moseley | 222 |
5 | Claire Shacklock | 201 |
6 | Catherine Jones | 201 |
7 | Alison Walker | 200 |
8 | Sarah Williams-Hubbard | 166 |
9 | Charm Whitehouse | 134 |
10 | Sam McClory | 134 |
2018
Top 10 men
# | Name | Points |
---|---|---|
1 | Paul Evans | 262 |
2 | Nic Dauncey | 249 |
3 | Kevin Garness | 240 |
4 | Gerald Sanders | 195 |
5 | Richard Drewett | 188 |
6 | Alan Southwick | 157 |
7 | Mark Peverelli | 155 |
8 | Mark Dillon | 147 |
9 | Matt Pillott | 146 |
10 | Tony Farnsworth | 145 |
2018
Top 10 women
# | Name | Points |
---|---|---|
1 | Becky Dillon | 272 |
2 | Rachel Booth | 267 |
3 | Kareen Mann | 251 |
4 | Lindsey Goodrum | 240 |
5 | Lucy Capel | 226 |
6 | Rhian Protheroe | 187 |
7 | Ann Hewlett | 175 |
8 | Sam McClory | 167 |
9 | Sue Dillon | 162 |
10 | Rebecca Spencer | 159 |
2017
Top 10 men
# | Name | Points |
---|---|---|
1 | Paul Childs | 243 |
2 | Rob Gilbert | 225 |
3 | Chris Attwood | 205 |
4 | Chris Berry | 196 |
5 | Richard Drewett | 188 |
6 | Ian Walwyn | 179 |
7 | Howard Thompson | 157 |
8 | Glenn Barker | 153 |
9 | Steve McNelis | 151 |
10 | Neil Laurenson | 146 |
2017
Top 10 women
# | Name | Points |
---|---|---|
1 | Sally Dring | 246 |
2 | Anita Hennessey | 216 |
3 | Iwona Hudson | 206 |
4 | Ann Hewlett | 190 |
5 | Nichola Robinson | 148 |
6 | Becky Hardie | 143 |
7 | Claire Shacklock | 141 |
8 | Viv Tolley | 124 |
9 | Avril Munday | 121 |
10 | Sarah Kellett | 121 |
2016
Top 10 men
# | Name | Points |
---|---|---|
1 | Matthew Davis | 192 |
2 | Steve McNelis | 176 |
3 | Mark Dillon | 174 |
4 | Rob Gilbert | 174 |
5 | Neil Laurenson | 140 |
6 | Chris Attwood | 123 |
7 | Ian Wild | 118 |
8 | Dan Cale | 108 |
9 | Leo Taggio | 100 |
10 | Alan Southwick | 99 |
2016
Top 10 women
# | Name | Points |
---|---|---|
1 | Becky Hardie | 243 |
2 | Lorraine Griffiths | 161 |
3 | Claire Shacklock | 160 |
4 | Sue Dillon | 140 |
5 | Sarah Morris | 131 |
6 | Sarah Williams-Hubbard | 129 |
7 | Sarah Kellett | 124 |
8 | Nichola Robinson | 123 |
9 | Helen Stanley | 108 |
10 | Rebecca Spencer | 105 |
2015
Top 10 men
# | Name | Points |
---|---|---|
1 | Matthew Davis | 250 |
2 | Alan Southwick | 185 |
3 | Richard Drewett | 149 |
4 | Neil Laurenson | 143 |
5 | Chris Attwood | 134 |
6 | Ian Wild | 132 |
7 | Clive Andrews | 109 |
8 | Benjamin Dillon | 100 |
9 | Clive Griffiths | 99 |
10 | Derek Jackson | 99 |
2015
Top 10 women
# | Name | Points |
---|---|---|
1 | Becky Hardie | 154 |
2 | Sarah Morris | 60 |
3 | Emily Seward | 49 |
4 | Ewelina Skolimowska | 47 |
5 | Cherilyn King | 41 |
6 | Natasha Day | 30 |
7 | Donna Rushton | 28 |
8 | Lorraine Griffiths | 23 |
9 | Jemima Lowe | 20 |
10 | Cindy Richards | 19 |