On September 13th 2014 the Black Pears took to the track to see how fast they were at 100, 200, 400, 800 and 1,500 metres. Organised by chairman Mike Lane and co-ordinated by John Potts (who runs the Thursday efforts group), the event went really well.
We had around 20 people turn up to test their pace over the different distances.
The results are here for you all to see, sorry if we have missed any as we had a little mishap with some of the watches.
Keep an eye out for the next time and maybe you can have a go too!
Results
If you ran the same event multiple times, only the fastest result is shown for that distance.
100 metres
Ian Wild | 11.94 |
Paul Childs | 12.72 |
Ben Dillon | 13.46 |
Paul Evans | 13.7 |
Matt Payne | 14.00 |
Clive Andrews | 14.00 |
Dave Shacklock | 15.1 |
Mike Lane | 15.16 |
Victoria Watkins | 15.94 |
Dave Shacklock | 16.03 |
Ian Walwyn | 16.03 |
Mark Dillon | 16.10 |
Julie Gerrard | 16.51 |
Ian Walwyn | 17.00 |
Sarah Morris | 17.03 |
Ewelina Skolimowska | 17.10 |
Roger Yarnold | 17.40 |
Catherine Kelly | 17.74 |
Beata Ewelina | 19.63 |
200 metres
Paul Childs | 26.32 |
Ian Wild | 27.00 |
Ben Dillon | 27.20 |
Paul Evans | 29.84 |
Clive Andrews | 31.00 |
Victoria Watkins | 33.00 |
Ian Walwyn | 34.00 |
Julie Gerrard | 36.09 |
Ewelina Skolimowska | 36.72 |
Sarah Morris | 37.08 |
Beata Ewelina | 41.00 |
Catherine Kelly | 43.71 |
400 metres
Ben Dillon | 1:04.94 |
Paul Evans | 1:06.00 |
Sven Rouse | 1:07.81 |
James Matheson | 1:08.97 |
Mike Lane | 1:10.41 |
Julie Gerrard | 1:18.96 |
Jemima Lowe | 1:20.72 |
Jeremy Jones | 1:28.00 |
Victoria Watkins | 1:99.00 |
800 metres
Ian Wild | 2.16.00 |
Clive Andrews | 2.43.37 |
Derek Jackson | 2.45.45 |
Nick Eacock | 2.47.56 |
1,500 metres
Ian Wild | 5:23 |
Sven Rouse | 5:30 |
Paul Evans | 5:37 |
Derek Jackson | 5:47 |
Julie Gerrard | 5:57 |
Paul Childs | 5:58 |
Victoria Watkins | 6:24 |
Nick Eacock | 6:24 |
4×100 metres relay
Ben Dillon 1 st leg
Ian Wild 2nd leg
Paul Childs 3rd leg
Mark Dillon 4th leg
Team time 54.32