Over 60 runners across two days (BPJs and some Malvern Joggers) joined for a one mile timed run from Pitchcroft as part of the Marathon Talk Magic Mile Global Team Challenge 2014, giving people the chance to see how fast they can run a mile. Runners of all abilities timed themselves running a mile around the perimeter of the racecourse.

There were some superb times, with an average mile time of 6 minutes 53 seconds. Many surprised themselves by running much quicker than their predicted times.

Thanks to Claire Shacklock and Hazel Sherrington for organising the event and Anthony Jones for taking some photos (featuring some very pained expressions!), which can be found on the BPJ Facebook group.

Results

Name  Predicted time  Actual time  Difference
Paul Evans 05:49 05:41 00:08
Ashley Taylor 09:50 09:00 00:50
Natasha Day  06:20 06:23 00:03
Ian Wild 04:59 05:21 00:22
Lucie White 07:01 06:57 00:04
Martin Reeves 10:45 10:05 00:20
Ian Walwyn 07:00 06:48 00:12
Chloe Wilson 06:50 06:43 00:07
Harry Fellows 08:00 06:28 00:32
James King  05:48 05:42 00:06
Andy Graham 07:16 06:56 00:20
Sam Carey 05:30 05:52 00:22
Becky Brunt 06:50 06:45 00:05
Ewelina Skolimowska 06:45 06:38 00:07
Lucie Lessimore 08:00 07:10 00:50
Georgia Satchwell 10:30 08:28 01:58
Meg Judge 05:59 05:49 00:10
Nichola Robinson 06:33 06:30 00:03
Claire Shacklock 07:56 07:25 00:31
Sarah Morris 08:00 07:40 00:20
Carys Coleman 07:30 06:52 00:38
James Matheson 06:01 05:47 00:14
Karen Pollard 07:45 06:45 01:00
Becky Hardie 07:45 06:45 01:00
Jules Winter 06:40 06:10 00:30
Steve Jones 06:15 06:06 00:09
Imogen Harding 08:00 07:38 00:22
James Battle 07:00 07:08 00:08
Jemima Lowe 06:01 06:10 00:09
Gill Wall 08:30 07:48 00:42
Dawn Sebbage 08:00 07:38 00:22
Matt Jackson 06:40 06:19 00:21
Peter Darwen 06:20 06:12 00:10
Chris Attwood 05:30 05:21 00:09
Malcolm  08:30 07:25 00:55
Bart  10:24 10:15 00:09
Dave Shacklock 06:12
Mike Lane 05:50 05:54 00:04
Ashley Taylor  08:00 07:57 00:03
Darren Fletcher 10:30 09:06 01:24
Samantha McClory 07:30 07:25 00:05
Ben Dillon 06:15 05:43 00:32
James Matheson 06:00 05:53 00:07
Jeremy Jones 06:30 05:57 00:33
Ian Wild 05:20 05:26 00:06
Sarah Morris 07:30 07:18 00:12
Cat Kelly 09:30 07:53 01:37
Gareth Wynne 06:40 06:04 00:36
Lucie  White 06:50 06:53 00:03
Charm Whitehouse 09:05 09:02 00:03
Lorraine Griffiths 06:35 06:43 00:08
Adam Stock 07:00 05:38 01:22
Clive Andrews 05:50 05:43 00:07
Jason Green 07:15 06:36 00:39
Derek Jackson 06:10 06:12 00:02
Peter Darwen 06:12 06:03 00:09
Mark Dillon 08:30 08:10 00:20
James King 05:45 06:03 00:18
Alan Southwick 05:40 05:34 00:06
Nick Eacock 06:26 06:12 00:14
Dave Bessant  06:30 06:42 00:12

Previous Results

If you’ve ran on one of the previous Magic Mile events, you can compare your results:

Dave and Nichola Running the Magic Mile (2014)
Ian and Chris Running the Magic Mile (2014)

Route

The route is roughly as illustrated below should you want to run your own magic mile:


View Magic Mile at Pitchcroft in a larger map

In case you are interested… The current mile world record holder is Hicham El Guerrouj with a time of 3:43.13 and the women’s record set by Svetlana Masterkova of Russia with a time of 4:12.56!